Generating set technical specifications | |
Main power | 104kW / 130kVA |
Standby power | 115kW / 143kVA |
frequency | 50 Hz |
Voltage | 400 V |
Electric current | 187.2 A |
Phase / line | 3/4 |
Fuel consumption at full load | 27 L / H |
weight | 1250 kg |
size | 2000 * 920 * 1500 mm |
Engine specifications | |
model | Volvo TAD532GE |
Main power | 113 KW |
Standby power | 125 KW |
frequency | 50 Hz |
Rotating speed | 1500 RPM |
Number of cylinders | 4-cylinder |
Bore / Stroke | 108/130 mm |
Displacement | 4.76 L |
Oil capacity | 13 L |
Coolant capacity | 20 L |
Speed mode | Electronic speed regulation |
Start method | Electric start |
Generating set technical specifications | |
Main power | 104kW / 130kVA |
Standby power | 115kW / 143kVA |
frequency | 50 Hz |
Voltage | 400 V |
Electric current | 187.2 A |
Phase / line | 3/4 |
Fuel consumption at full load | 27 L / H |
weight | 1250 kg |
size | 2000 * 920 * 1500 mm |
Engine specifications | |
model | Volvo TAD532GE |
Main power | 113 KW |
Standby power | 125 KW |
frequency | 50 Hz |
Rotating speed | 1500 RPM |
Number of cylinders | 4-cylinder |
Bore / Stroke | 108/130 mm |
Displacement | 4.76 L |
Oil capacity | 13 L |
Coolant capacity | 20 L |
Speed mode | Electronic speed regulation |
Start method | Electric start |